| 
					  
					  
					
						
							| Pope DIA.(IN.) | 
									Weight Per 100(lbs.) | 
									Dimensions(in.) |  
							| 
									A | 
									B | 
									C | 
									D | 
									E | 
									F | 
									G | 
									H |  
							| 
									1/8 | 
									2.50 | 
									1.94 | 
									1.31 | 
									1.06 | 
									.69 | 
									.25 | 
									.16 | 
									.05 | 
									.13 |  
							| 
									3/16 | 
									2.50 | 
									1.94 | 
									1.31 | 
									1.06 | 
									.69 | 
									.31 | 
									.22 | 
									.05 | 
									.13 |  
							| 
									1/4 | 
									3.75 | 
									1.94 | 
									1.31 | 
									1.06 | 
									.69 | 
									.38 | 
									.28 | 
									.05 | 
									.13 |  
							| 
									5/16 | 
									3.75 | 
									2.13 | 
									1.50 | 
									1.25 | 
									.81 | 
									.44 | 
									.34 | 
									.05 | 
									.13 |  
							| 
									3/8 | 
									6.25 | 
									2.38 | 
									1.63 | 
									1.47 | 
									.94 | 
									.53 | 
									.41 | 
									.06 | 
									.16 |  
							| 
									1/2 | 
									12.50 | 
									2.75 | 
									1.88 | 
									1.75 | 
									1.13 | 
									.69 | 
									.53 | 
									.08 | 
									.19 |  
							| 
									5/8 | 
									25.00 | 
									3.50 | 
									2.25 | 
									2.38 | 
									1.38 | 
									.91 | 
									.66 | 
									.13 | 
									.34 |  
							| 
									3/4 | 
									50.00 | 
									3.75 | 
									2.50 | 
									2.69 | 
									1.63 | 
									1.08 | 
									.78 | 
									.14 | 
									.34 |  
							| 
									7/8 | 
									85.00 | 
									5.00 | 
									3.50 | 
									3.19 | 
									1.88 | 
									1.27 | 
									.94 | 
									.16 | 
									.44 |  
							| 
									1 | 
									100.00 | 
									6.69 | 
									4.25 | 
									3.75 | 
									2.50 | 
									1.39 | 
									1.06 | 
									.16 | 
									.41 |  
							| 
									11/8-11/4 | 
									175.00 | 
									6.25 | 
									4.50 | 
									4.31 | 
									2.75 | 
									1.75 | 
									1.31 | 
									.22 | 
									.50 |  
					  
					
 |